Wire Connectors
PVC, PE
PVC Wire Connectors
Material | Body: Non-toxic PVC (UL94 V-0, Flame-Retardant). Screw: Steel Wire
Color | Yellow, Red, Blue, Gray
Packaging | 100 pcs per poly bag / 4,000 pcs per case
Specifications | See the table below
| ALLPUM Wire Connectors – PVC | ||||
|---|---|---|---|---|
| Product No. | APWC-20 | APWC-35 | APWC-55 | APWC-80 |
| Color | Yellow | Red | Blue | Gray |
| Applicable Wire Size (mm²) | 0.75~10(mm²) | |||
| Withstand Voltage (V) | Operating Voltage: 600 V, Test Voltage: 3,400 V | |||
| Insulation Resistance (MΩ) | ≥ 1,000 | |||
| Connection Strength | Min. 65 N | Min. 100 N | Min. 150 N | Min. 180 N |
| Connection Diameter | 7.8 | 8.0 | 8.4 | 8.6 |
| Inner Diameter (ID) | 12.0 | 12.5 | 13.0 | 13.5 |
| Height | 27.5 | 27.5 | 28.2 | 28.2 |
PE Wire Connectors
Material | Body: Tough Thermoplastic. Screw: Steel Wire
Color | Yellow, Blue, Gray
Specifications | See the table below
| ALLPUM Wire Connectors – PE | |||||||
|---|---|---|---|---|---|---|---|
| Product No. | Conn. Dia. (mm) | ID (mm) | OD (mm) | Color | Wire AWG | Bag | Box |
| APPE-P1 | 3.8 | 6.7 | 8.6 | Gray | 22-14 | 1,000 | 20,000 |
| APPE-P2 | 4.1 | 7.0 | 9.8 | Blue | 22-14 | 1,000 | 20,000 |
| APPE-P3 | 5.0 | 9.9 | 12.2 | Yellow | 22-14 | 500 | 5,000 |