Ring Terminal (Bare)

Bare ring terminals that fit over a stud — 14 sizes from 1.5 to 10 SQ for 3–8 mm studs.

Price
Quoted on request
Contact
+82-1661-1705

    Product information

    Type
    Ring · non-insulated
    Packing
    1,000 pcs per bag

    SPECIFICATIONS

    Specifications

    Swipe tables sideways — the first column (item code) stays in place.

    Specifications

    SizeWire range (AWG)Wire range (SQ, mm²)Stud size (mm)BLEdtPer bag (pcs)
    1.5-3R Add 20~16 1.5 3 5.4 11.3 5.0 2.0 0.65 1,000
    1.5-4R Add 20~16 1.5 4 5.8 14.8 5.0 2.0 0.65 1,000
    1.5-5R Add 20~16 1.5 5 8.0 15.8 5.0 2.0 0.65 1,000
    2.5-4R Add 16~14 2.5 4 6.0 16.0 5.0 2.4 0.65 1,000
    2.5-5R Add 16~14 2.5 5 8.0 15.9 5.0 2.4 0.65 1,000
    2.5-6R Add 16~14 2.5 6 9.4 17.5 5.0 2.4 0.65 1,000
    4.0-4R Add 14~12 4 4 6.7 17.8 6.8 3.0 0.75 1,000
    4.0-5R Add 14~12 4 5 8.3 17.5 6.8 3.0 0.75 1,000
    4.0-6R Add 14~12 4 6 11.4 23.0 6.8 3.0 0.80 1,000
    6.0-4R Add 12~10 6 4 7.0 18.0 8.50 4.80 0.90 1,000
    6.0-5R Add 12~10 6 5 9.0 19.0 8.50 4.80 0.90 1,000
    6.0-6R Add 12~10 6 6 12.4 23.0 8.50 4.80 0.90 1,000
    10-6R Add 8 10 6 11.8 23.6 10.0 4.80 0.90 1,000
    10-8R Add 8 10 8 15.0 29.0 10.0 4.80 0.90 1,000

    B, L, E, d and t in mm

    Retail packs

    PackingPer bag (pcs)Bags per box
    Retail pack 50 20

    QUOTATION

    Need a quote for this product?

    Send us the item code, quantity and delivery date and our team will get back to you.

    Write an inquiry →