INSULATED RING
Insulated Ring Terminal
Ring crimp terminals with a PVC insulating sleeve — 11 sizes from 1.5 to 6.0 SQ.
Product information
- Type
- Ring · PVC insulated
- Packing
- 1,000 pcs per bag
SPECIFICATIONS
Specifications
Swipe tables sideways — the first column (item code) stays in place.
Specifications
| Size | Wire range (AWG) | Wire range (SQ, mm²) | Stud size (mm) | B | L | E | d | t | Per bag (pcs) |
|---|---|---|---|---|---|---|---|---|---|
| 1.5-3R | 20~16 | 1.5 | 4 | 5.4 | 16.3 | 10.0 | 5.9 | 0.65 | 1,000 |
| 1.5-4R | 20~16 | 1.5 | 4 | 5.8 | 19.8 | 10.0 | 5.9 | 0.65 | 1,000 |
| 2.5-4R | 16~14 | 2.5 | 4 | 6.0 | 21.0 | 10.0 | 6.3 | 0.65 | 1,000 |
| 2.5-5R | 16~14 | 2.5 | 5 | 8.0 | 20.9 | 10.0 | 6.3 | 0.65 | 1,000 |
| 2.5-6R | 16~14 | 2.5 | 6 | 9.4 | 22.5 | 10.0 | 6.3 | 0.65 | 1,000 |
| 4.0-4R | 14~12 | 4 | 4 | 6.7 | 24.8 | 14.0 | 7.5 | 0.75 | 1,000 |
| 4.0-5R | 14~12 | 4 | 5 | 8.3 | 24.5 | 14.0 | 7.5 | 0.75 | 1,000 |
| 4.0-6R | 14~12 | 4 | 6 | 11.4 | 30.0 | 14.0 | 7.5 | 0.80 | 1,000 |
| 6.0-4R | 12~10 | 6 | 4 | 7.0 | 25.0 | 14.0 | 8.3 | 0.80 | 1,000 |
| 6.0-5R | 12~10 | 6 | 5 | 9.0 | 26.0 | 14.0 | 8.3 | 0.80 | 1,000 |
| 6.0-6R | 12~10 | 6 | 6 | 12.4 | 30.0 | 14.0 | 8.3 | 0.80 | 1,000 |
B, L, E, d, t in mm · 1.5-3R stud size as printed in the catalog (4)
Retail packs
| Packing | Per bag (pcs) | Bags per box |
|---|---|---|
| Retail pack | 50 | 20 |
QUOTATION
Need a quote for this product?
Send us the item code, quantity and delivery date and our team will get back to you.