AP-P1 ~ P6
Wire Connector (PE)
PE wire connectors for joining and insulating conductors in electrical, lighting, industrial and household wiring.
Product information
- Material
- Tough thermoplastic body · steel wire spring
- Temperature
- 105℃
- Applications
- Electrical work, lighting, industrial and household wiring
SPECIFICATIONS
Specifications
Swipe tables sideways — the first column (item code) stays in place.
Specifications
| Item | Color | A (mm) | B (mm) | C (mm) | Wire range (AWG) | Wire range (SQ, mm²) | Rating | Bag / carton |
|---|---|---|---|---|---|---|---|---|
| AP-P1 | Gray | 3.8 | 6.7 | 15.2 | a) #16;1 · #18;1 with b) #22;2 | a) 1.5;1 · 1;1 with b) 0.3;2 | 300V Max | 1,000 / 20 |
| AP-P2 | Blue | 4.1 | 7.0 | 17.6 | a) #16;3 · b) #22;2 | a) 1.5;3 · 1;2 | 300V Max | 1,000 / 10 |
| AP-P3 | Yellow | 5.0 | 9.9 | 22.0 | a) #16;4 with #20;1 · b) #18;1 with #20;1 | a) 1.5;4 with 0.5;1 · b) 1;1 with 0.5;1 | 600V Max | 500 / 10 |
| AP-P4 | Yellow | 6.0 | 11.2 | 24.0 | a) #12;2 with #14;2 · b) #20;3 | a) 3.5;2 with 2;2 · b) 0.5;3 | 600V Max | 500 |
| AP-P6 | Red | 7.5 | 13.0 | 26.5 | a) #10;2 with #12;2 · b) #18;3 | a) 5.5;2 with 3.5;2 · b) 0.8;3 | 600V Max | 500 |
All rated 105 ℃ · A: entry Ø, B: inner Ø, C: height
Retail packs
| Item | Color | Per bag (pcs) | Bags per box |
|---|---|---|---|
| AP-P1 | Gray | 50 / 100 | 20 |
| AP-P2 | Blue | 50 / 100 | 20 |
| AP-P3 | Yellow | 50 / 100 | 20 |
| AP-P4 | Yellow | 25 / 100 | 20 |
| AP-P6 | Red | 25 / 100 | 20 |
QUOTATION
Need a quote for this product?
Send us the item code, quantity and delivery date and our team will get back to you.