APST
Stainless Steel Cable Tie
SUS 316 / 304 stainless ties rated from -60 °C to 300 °C for ships, offshore structures, chemical plants and power plants.
Made inChina (OEM)
Product information
- Material
- SUS 316, 304
- Operating temp.
- -60℃ ~ 300℃
- Thickness
- 0.25 mm
- Packing
- 100 pcs per bag
- Applications
- Ships, offshore structures, chemical plants, power plants, outdoor structures
Features
- Metal ties with better heat, corrosion and wear resistance than nylon
SPECIFICATIONS
Specifications
Swipe tables sideways — the first column (item code) stays in place.
Specifications
| Item | Length (mm) | Width (mm) | Thickness (mm) | Max. bundle Ø (mm) | Tensile (N/kgf) | Per bag (pcs) |
|---|---|---|---|---|---|---|
| APST-4.6x150 | 150 | 4.6 | 0.25 | 37 | 800 / 81.6 | 100 |
| APST-4.6x200 | 200 | 4.6 | 0.25 | 50 | 800 / 81.6 | 100 |
| APST-4.6x250 | 250 | 4.6 | 0.25 | 63 | 800 / 81.6 | 100 |
| APST-4.6x300 | 300 | 4.6 | 0.25 | 76 | 800 / 81.6 | 100 |
| APST-4.6x350 | 350 | 4.6 | 0.25 | 89 | 800 / 81.6 | 100 |
| APST-4.6x400 | 400 | 4.6 | 0.25 | 102 | 800 / 81.6 | 100 |
| APST-4.6x450 | 450 | 4.6 | 0.25 | 115 | 800 / 81.6 | 100 |
| APST-4.6x500 | 500 | 4.6 | 0.25 | 128 | 800 / 81.6 | 100 |
| APST-4.6x550 | 550 | 4.6 | 0.25 | 141 | 800 / 81.6 | 100 |
| APST-4.6x600 | 600 | 4.6 | 0.25 | 154 | 800 / 81.6 | 100 |
| APST-7.9x150 | 150 | 7.9 | 0.25 | 37 | 1,000 / 102 | 100 |
| APST-7.9x200 | 200 | 7.9 | 0.25 | 50 | 1,000 / 102 | 100 |
| APST-7.9x250 | 250 | 7.9 | 0.25 | 63 | 1,000 / 102 | 100 |
| APST-7.9x300 | 300 | 7.9 | 0.25 | 76 | 1,000 / 102 | 100 |
| APST-7.9x350 | 350 | 7.9 | 0.25 | 89 | 1,000 / 102 | 100 |
| APST-7.9x400 | 400 | 7.9 | 0.25 | 102 | 1,000 / 102 | 100 |
| APST-7.9x450 | 450 | 7.9 | 0.25 | 115 | 1,000 / 102 | 100 |
| APST-7.9x500 | 500 | 7.9 | 0.25 | 128 | 1,000 / 102 | 100 |
| APST-7.9x550 | 550 | 7.9 | 0.25 | 141 | 1,000 / 102 | 100 |
| APST-7.9x600 | 600 | 7.9 | 0.25 | 154 | 1,000 / 102 | 100 |
| APST-7.9x650 | 650 | 7.9 | 0.25 | 167 | 1,000 / 102 | 100 |
| APST-7.9x700 | 700 | 7.9 | 0.25 | 180 | 1,000 / 102 | 100 |
| APST-7.9x750 | 750 | 7.9 | 0.25 | 191 | 1,000 / 102 | 100 |
| APST-7.9x800 | 800 | 7.9 | 0.25 | 193 | 1,000 / 102 | 100 |
QUOTATION
Need a quote for this product?
Send us the item code, quantity and delivery date and our team will get back to you.