AP SERIES · MADE IN THAILAND
Allpum Cable Tie (Made in Thailand)
The same AP specification produced by our Thai subsidiary, THAI SURYONG TECH, for supply across Southeast Asia.
- UV
This product is made by THAI SURYONG TECH in Chonburi, Thailand. Suryong Industrial has not relocated — our headquarters plant in Gwangju continues to produce Allpum cable ties.
Allpum Cable Tie (Made in Korea)
Product information
- Material
- Nylon 66 (UL94 V-2 material rating)
- Operating temp.
- -40℃ ~ 85℃
- Certification
- No UL product-certification claim
- Weathering
- UV-resistant · black only (except 100 mm)
- Made at
- THAI SURYONG TECH · Chonburi, Thailand
Features
- Same specification as the Korean product — only certification and origin differ
- Local production and supply for Southeast Asia
UL certification applies to Korean-made products. Thai-made products do not carry a UL product-certification claim.
SPECIFICATIONS
Specifications
Swipe tables sideways — the first column (item code) stays in place.
Specifications
| Item | Length (mm) | Colors | Width (mm) | Thickness (mm) | Max. bundle Ø (mm) | Tensile (N/kgf) |
|---|---|---|---|---|---|---|
| AP100 | 100 | White, black, red | 2.5 | 1.0 | 22 | 80 / 8 |
| AP140 | 140 | White, black, red, blue, green, yellow | 3.6 | 1.1 | 36 | 134 / 13 |
| AP200 | 200 | White, black, red, blue, green, yellow | 4.8 | 1.3 | 50 | 220 / 22 |
| AP270 | 270 | White, black, red | 6.0 | 1.4 | 74 | 356 / 36 |
| AP300 | 300 | White, black, red | 4.8 | 1.3 | 80 | 220 / 22 |
| AP370 | 370 | White, black, red, blue, green, yellow | 7.6 | 1.6 | 106 | 512 / 52 |
| AP450 | 450 | White, black, red | 9.0 | 1.7 | 129 | 715 / 72 |
| AP540 | 540 | White, black | 9.0 | 1.8 | 155 | 715 / 72 |
| AP780 | 780 | White, black | 9.0 | 1.8 | 230 | 715 / 72 |
Exceeding the rated tensile strength may break the tie.
Bulk packing
| Length | Carton weight | Per bag (pcs) | Bags per box | Total per carton (pcs) |
|---|---|---|---|---|
| 100mm | 13.9 kg | 1,000 | 50 | 50,000 |
| 140mm | 18.5 kg | 1,000 | 30 | 30,000 |
| 200mm | 19.4 kg | 1,000 | 15 | 15,000 |
| 270mm | 23.0 kg | 500 | 20 | 10,000 |
| 300mm | 20.8 kg | 500 | 20 | 10,000 |
| 370mm | 22.6 kg | 300 | 16 | 4,800 |
| 450mm | 19.5 kg | 100 | 25 | 2,500 |
| 540mm | 19.5 kg | 100 | 20 | 2,000 |
| 780mm | 13.9 kg | 100 | 10 | 1,000 |
Carton W485 × D355 × H335 mm · Recommended MOQ: 1 pallet (32 cartons)
QUOTATION
Need a quote for this product?
Send us the item code, quantity and delivery date and our team will get back to you.