APWP
Closed End Connector
PE closed-end connectors that crimp wire ends together and protect the joint — five sizes from 1.25 to 8 SQ.
Product information
- Material
- PE
- Color
- White
- Applications
- Joining wire ends and protecting the joint
SPECIFICATIONS
Specifications
Swipe tables sideways — the first column (item code) stays in place.
Dimensions (mm)
| Size | A | B | C |
|---|---|---|---|
| 1.5 | 2.3 | 8.2 | 17 |
| 2 | 2.8 | 8.8 | 21 |
| 4 | 3.6 | 9.3 | 18.2 |
| 6 | 4.2 | 11.1 | 19.2 |
| 8 | 5.3 | 11.7 | 20.4 |
Specifications
| Item | Wire range (AWG) | Wire range (SQ, mm²) | Entry Ø (mm) | Per bag (pcs) | Bags per box |
|---|---|---|---|---|---|
| APWP-1.5 | 22~16 | 1.25 | 2.5 | 1,000 | 50 |
| APWP-2.5 | 16~14 | 2 | 3.0 | 1,000 | 35 |
| APWP-4.0 | 12~10 | 5.5 | 4.0 | 1,000 | 35 |
| APWP-6.0 | 8 | 8 | 4.5 | 1,000 | 25 |
| APWP-8.0 | 10 | 6 | 5.3 | 1,000 | 20 |
Retail packs
| Item | Entry Ø (mm) | Per bag (pcs) | Bags per box |
|---|---|---|---|
| APWP-1.5 | 2.3 | 50 / 100 | 20 |
| APWP-2.5 | 2.8 | 50 / 100 | 20 |
| APWP-4.0 | 3.6 | 50 / 100 | 20 |
| APWP-6.0 | 4.2 | 50 / 100 | 20 |
| APWP-8.0 | 5.3 | 50 / 100 | 20 |
Available in 50-pc and 100-pc bags
QUOTATION
Need a quote for this product?
Send us the item code, quantity and delivery date and our team will get back to you.