REC · TAP
Insulated Disconnect Terminal
Insulated quick-disconnect terminals (female REC and male TAP) — eight sizes in the 187 and 250 series.
Product information
- Type
- Quick disconnect · PVC insulated · female (REC) / male (TAP)
- Colors
- Red for 1.5 · blue for 2.5
- Packing
- 1,000 pcs per bag
SPECIFICATIONS
Specifications
Swipe tables sideways — the first column (item code) stays in place.
Specifications
| Size | Wire range (AWG) | Wire range (SQ, mm²) | Tab size | Color | D1 | D2 | D3 | L | L1 |
|---|---|---|---|---|---|---|---|---|---|
| REC187-1.5 | 22~16 | 0.5~1.5 | .187 × .020 (4.8 × 0.5) | Red | 5.0 | 1.8 | 4.3 | 18 | 10.0 |
| REC187-2.5 | 16~14 | 1.5~2.5 | .187 × .020 (4.8 × 0.5) | Blue | 6.6 | 1.8 | 4.3 | 20 | 10.0 |
| REC250-1.5 | 22~16 | 0.5~1.5 | .187 × .020 (4.8 × 0.5) | Red | 5.0 | 2.3 | 4.8 | 18 | 10.0 |
| REC250-2.5 | 16~14 | 1.5~2.5 | .187 × .020 (4.8 × 0.5) | Blue | 6.6 | 2.3 | 4.8 | 20 | 10.0 |
| TAP187-1.5 | 22~16 | 0.5~1.5 | .187 × .020 (4.8 × 0.5) | Red | 4.8 | 1.8 | 4.3 | 19.6 | 10.0 |
| TAP187-2.5 | 16~14 | 1.5~2.5 | .187 × .020 (4.8 × 0.5) | Blue | 6.3 | 1.8 | 4.3 | 21.0 | 10.0 |
| TAP250-1.5 | 22~16 | 0.5~1.5 | .187 × .020 (4.8 × 0.5) | Red | 4.8 | 2.3 | 4.8 | 19.6 | 10.0 |
| TAP250-2.5 | 16~14 | 1.5~2.5 | .187 × .020 (4.8 × 0.5) | Blue | 6.3 | 2.3 | 4.8 | 21.0 | 10.0 |
Dimensions in mm · tab sizes as printed in the catalog (250 series to be confirmed)
Retail packs
| Packing | Per bag (pcs) | Bags per box |
|---|---|---|
| Retail pack | 50 | 20 |
QUOTATION
Need a quote for this product?
Send us the item code, quantity and delivery date and our team will get back to you.