AP-P11 ~ P16
Winged Wire Connector (PE)
PE wire connectors with wings for easy hand twisting — five sizes for heavier gauges and multi-wire joints.
Product information
- Material
- Tough thermoplastic body · steel wire spring
- Rating
- 600V Max · 105℃
- Applications
- Electrical work, lighting, industrial and household wiring
SPECIFICATIONS
Specifications
Swipe tables sideways — the first column (item code) stays in place.
Specifications
| Item | Color | A (mm) | B (mm) | C (mm) | Wire range (AWG) | Wire range (SQ, mm²) | Per bag (pcs) |
|---|---|---|---|---|---|---|---|
| AP-P11 | Yellow | 6.4 | 18.2 | 25.8 | a) #12;3 · b) #18;2 | a) 3.5;3 · b) 0.8;2 | 500 |
| AP-P12 | Ivory | 7.2 | 18.3 | 29.0 | a) #12;4 · b) #22;3 | a) 3.5;4 · b) 0.3;3 | 500 |
| AP-P13 | Red | 9.0 | 23.0 | 31.8 | a) #12;5 · b) #16;3 | a) 3.5;5 · b) 1.3;3 | 500 |
| AP-P15 | Gray | 10.0 | 25.5 | 33.3 | a) #10;3 · b) #14;3 with #18;1 | a) 5.5;3 · b) 2.0;3 with 0.8;1 | 250 |
| AP-P16 | Blue | 12.0 | 32.0 | 40.0 | a) #8;3 with #12;1 · b) #10;2 with #12;1 | a) 8;3 with 3.5;1 · b) 5.5;2 with 3.5;1 | 100 |
A: entry Ø, B: outer Ø incl. wings, C: height
Retail packs
| Item | Color | Per bag (pcs) | Bags per box |
|---|---|---|---|
| AP-P11 | Yellow | 25 / 100 | 20 |
| AP-P12 | Ivory | 25 / 100 | 20 |
| AP-P13 | Red | 25 / 100 | 20 |
| AP-P15 | Gray | 25 / 100 | 20 |
| AP-P16 | Blue | 25 / 100 | 20 |
Available in 25-pc and 100-pc bags
QUOTATION
Need a quote for this product?
Send us the item code, quantity and delivery date and our team will get back to you.