APCC0
Cable Clamp
Screw-mounted nylon 66 clamps that stop cables moving — nine sizes from 2.8 to 14.0 mm, made in-house in Korea.
Made inKorea · HQ plant, Gwangju
Product information
- Material
- Nylon 66
- Color
- White
- Applications
- Securing wiring in electrical, telecom and automotive work
- Made at
- Made in-house in Korea
SPECIFICATIONS
Specifications
Swipe tables sideways — the first column (item code) stays in place.
Specifications
| Item | Inner Ø A (mm) | Width B (mm) | Thickness C (mm) | Hole H (mm) | Per bag (pcs) | Bags per box |
|---|---|---|---|---|---|---|
| APCC0-2N | 2.8 | 9.5 | 1.1 | 4.4 | 1,000 | 40 |
| APCC0-3N | 4.6 | 9.5 | 1.1 | 4.4 | 1,000 | 30 |
| APCC0-4N | 5.6 | 9.5 | 1.1 | 4.4 | 1,000 | 25 |
| APCC0-5N | 7.4 | 9.5 | 1.1 | 4.4 | 1,000 | 20 |
| APCC0-6N | 10.0 | 9.5 | 1.1 | 4.4 | 1,000 | 15 |
| APCC0-7N | 10.7 | 9.5 | 1.1 | 4.4 | 1,000 | 13 |
| APCC0-8N | 11.9 | 9.5 | 1.1 | 4.4 | 1,000 | 12 |
| APCC0-9N | 13.5 | 9.5 | 1.1 | 4.4 | 1,000 | 10 |
| APCC0-10N | 14.0 | 9.5 | 1.1 | 4.4 | 1,000 | 10 |
Retail packs
| Item | Inner Ø (mm) | Per bag (pcs) | Bags per box |
|---|---|---|---|
| APCC0-2N | 2.8 | 50 / 100 | 20 |
| APCC0-3N | 4.6 | 50 / 100 | 20 |
| APCC0-4N | 5.6 | 50 / 100 | 20 |
| APCC0-5N | 7.4 | 50 / 100 | 20 |
| APCC0-6N | 10.0 | 50 / 100 | 20 |
| APCC0-7N | 10.7 | 50 / 100 | 20 |
| APCC0-8N | 11.9 | 25 / 100 | 20 |
| APCC0-9N | 13.5 | 25 / 100 | 20 |
| APCC0-10N | 14.0 | 25 / 100 | 20 |
QUOTATION
Need a quote for this product?
Send us the item code, quantity and delivery date and our team will get back to you.